Usage Statistics for pilsnerfilm.se

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11803
Total Files 8363
Total Pages 7607
Total Visits 2227
Total KBytes 429580
Total Unique Sites 782
Total Unique URLs 199
Total Unique Referrers 606
Total Unique User Agents 376
. Avg Max
Hits per Hour 16 656
Hits per Day 407 1176
Files per Day 288 785
Pages per Day 262 975
Sites per Day 26 82
Visits per Day 76 114
KBytes per Day 14813 41185
Hits by Response Code
Code 200 - OK 70.85% 8363
Code 206 - Partial Content 13.32% 1572
Code 304 - Not Modified 5.88% 694
Code 404 - Not Found 6.98% 824
Code 405 - Method Not Allowed 2.97% 350

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 368 3.12% 312 3.73% 235 3.09% 81 3.64% 48 6.14% 10919 2.54%
2 1176 9.96% 785 9.39% 975 12.82% 114 5.12% 82 10.49% 26376 6.14%
3 723 6.13% 458 5.48% 528 6.94% 110 4.94% 69 8.82% 22759 5.30%
4 692 5.86% 434 5.19% 593 7.80% 90 4.04% 61 7.80% 9633 2.24%
5 410 3.47% 263 3.14% 250 3.29% 92 4.13% 57 7.29% 24873 5.79%
6 542 4.59% 293 3.50% 398 5.23% 104 4.67% 62 7.93% 15761 3.67%
7 238 2.02% 104 1.24% 188 2.47% 70 3.14% 46 5.88% 8320 1.94%
8 359 3.04% 267 3.19% 258 3.39% 91 4.09% 53 6.78% 10125 2.36%
9 704 5.96% 553 6.61% 557 7.32% 96 4.31% 74 9.46% 16460 3.83%
10 544 4.61% 266 3.18% 348 4.57% 75 3.37% 47 6.01% 20688 4.82%
11 383 3.24% 225 2.69% 316 4.15% 80 3.59% 49 6.27% 12258 2.85%
12 491 4.16% 334 3.99% 298 3.92% 54 2.42% 40 5.12% 25490 5.93%
13 256 2.17% 200 2.39% 118 1.55% 73 3.28% 62 7.93% 7826 1.82%
14 273 2.31% 231 2.76% 160 2.10% 72 3.23% 50 6.39% 14062 3.27%
15 255 2.16% 226 2.70% 124 1.63% 78 3.50% 51 6.52% 8624 2.01%
16 191 1.62% 149 1.78% 74 0.97% 45 2.02% 26 3.32% 7849 1.83%
17 190 1.61% 169 2.02% 91 1.20% 60 2.69% 31 3.96% 7924 1.84%
18 140 1.19% 112 1.34% 91 1.20% 75 3.37% 57 7.29% 9636 2.24%
19 558 4.73% 477 5.70% 381 5.01% 76 3.41% 52 6.65% 13706 3.19%
20 149 1.26% 94 1.12% 79 1.04% 63 2.83% 48 6.14% 7037 1.64%
21 250 2.12% 216 2.58% 121 1.59% 80 3.59% 55 7.03% 13920 3.24%
22 441 3.74% 333 3.98% 170 2.23% 63 2.83% 36 4.60% 41185 9.59%
23 389 3.30% 308 3.68% 193 2.54% 75 3.37% 46 5.88% 21754 5.06%
24 335 2.84% 221 2.64% 196 2.58% 71 3.19% 59 7.54% 9654 2.25%
25 265 2.25% 216 2.58% 140 1.84% 62 2.78% 35 4.48% 13346 3.11%
26 353 2.99% 257 3.07% 163 2.14% 57 2.56% 54 6.91% 11425 2.66%
27 324 2.75% 268 3.20% 183 2.41% 71 3.19% 46 5.88% 9469 2.20%
28 393 3.33% 302 3.61% 208 2.73% 76 3.41% 51 6.52% 13126 3.06%
29 411 3.48% 290 3.47% 171 2.25% 77 3.46% 61 7.80% 15376 3.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 175 1.48% 4 125 1.49% 3 101 1.33% 367 10648 2.48%
1 9 284 2.41% 6 188 2.25% 6 201 2.64% 397 11512 2.68%
2 28 816 6.91% 17 493 5.90% 26 779 10.24% 480 13918 3.24%
3 6 181 1.53% 4 141 1.69% 4 142 1.87% 225 6514 1.52%
4 11 346 2.93% 6 176 2.10% 10 308 4.05% 276 8012 1.87%
5 16 472 4.00% 15 442 5.29% 15 436 5.73% 207 6007 1.40%
6 12 353 2.99% 4 142 1.70% 11 326 4.29% 217 6284 1.46%
7 6 179 1.52% 4 139 1.66% 3 109 1.43% 536 15539 3.62%
8 12 360 3.05% 8 259 3.10% 6 190 2.50% 779 22584 5.26%
9 21 633 5.36% 18 540 6.46% 15 438 5.76% 580 16815 3.91%
10 12 355 3.01% 9 281 3.36% 4 131 1.72% 679 19683 4.58%
11 21 634 5.37% 14 422 5.05% 12 357 4.69% 1235 35812 8.34%
12 32 937 7.94% 21 634 7.58% 19 552 7.26% 1321 38297 8.91%
13 22 638 5.41% 14 434 5.19% 14 423 5.56% 607 17603 4.10%
14 23 691 5.85% 17 493 5.90% 15 453 5.96% 557 16145 3.76%
15 20 595 5.04% 16 470 5.62% 11 342 4.50% 812 23539 5.48%
16 24 706 5.98% 21 619 7.40% 17 496 6.52% 539 15636 3.64%
17 24 700 5.93% 15 435 5.20% 12 356 4.68% 1378 39971 9.30%
18 16 469 3.97% 13 382 4.57% 8 239 3.14% 487 14128 3.29%
19 16 469 3.97% 13 378 4.52% 7 222 2.92% 699 20273 4.72%
20 14 411 3.48% 10 298 3.56% 6 181 2.38% 598 17333 4.03%
21 17 493 4.18% 11 334 3.99% 8 260 3.42% 702 20369 4.74%
22 10 317 2.69% 8 244 2.92% 5 159 2.09% 277 8034 1.87%
23 20 589 4.99% 10 294 3.52% 14 406 5.34% 859 24925 5.80%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 2587 21.92% 1522 0.35% /
2 1429 12.11% 4045 0.94% /webalizer/usage_200910.html
3 551 4.67% 11656 2.71% /webalizer/
4 345 2.92% 2127 0.50% /start.htm
5 278 2.36% 2640 0.61% /bg.jpg
6 268 2.27% 154 0.04% /topp.htm
7 267 2.26% 12908 3.00% /paradis.jpg
8 264 2.24% 465 0.11% /links.htm
9 235 1.99% 11971 2.79% /webalizer/usage_201001.html
10 185 1.57% 4356 1.01% /b-jackor.jpg
11 185 1.57% 4401 1.02% /chic.jpg
12 183 1.55% 9298 2.16% /karta.jpg
13 182 1.54% 6014 1.40% /lojtnant.jpg
14 181 1.53% 2884 0.67% /armar.jpg
15 181 1.53% 2593 0.60% /bullen.jpg
16 181 1.53% 2771 0.65% /skanor.jpg
17 180 1.53% 2963 0.69% /eklunda.jpg
18 169 1.43% 1676 0.39% /plog.jpg
19 152 1.29% 12537 2.92% /webalizer/usage_201101.html
20 122 1.03% 826 0.19% /meet.htm
21 114 0.97% 1736 0.40% /tidigare.htm
22 102 0.86% 8983 2.09% /webalizer/usage_201111.html
23 86 0.73% 333 0.08% /diverse.htm
24 79 0.67% 5634 1.31% /webalizer/usage_201202.html
25 75 0.64% 3469 0.81% /dimma.gif
26 75 0.64% 3798 0.88% /skolka.gif
27 75 0.64% 3814 0.89% /swing.gif
28 73 0.62% 69598 16.20% /scenkom22.pdf
29 70 0.59% 56 0.01% /databas.htm
30 66 0.56% 538 0.13% /studie.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 73 0.62% 69598 16.20% /scenkom22.pdf
2 50 0.42% 65534 15.26% /scenkom21.pdf
3 25 0.21% 37023 8.62% /scenkom20.pdf
4 31 0.26% 19831 4.62% /scenkom17.pdf
5 267 2.26% 12908 3.00% /paradis.jpg
6 152 1.29% 12537 2.92% /webalizer/usage_201101.html
7 235 1.99% 11971 2.79% /webalizer/usage_201001.html
8 551 4.67% 11656 2.71% /webalizer/
9 8 0.07% 11512 2.68% /scenkom19.pdf
10 183 1.55% 9298 2.16% /karta.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2587 21.92% 1345 60.48% /
2 551 4.67% 76 3.42% /webalizer/
3 235 1.99% 73 3.28% /webalizer/usage_201001.html
4 345 2.92% 69 3.10% /start.htm
5 79 0.67% 63 2.83% /webalizer/usage_201202.html
6 102 0.86% 51 2.29% /webalizer/usage_201111.html
7 114 0.97% 39 1.75% /tidigare.htm
8 70 0.59% 34 1.53% /databas.htm
9 1429 12.11% 32 1.44% /webalizer/usage_200910.html
10 152 1.29% 30 1.35% /webalizer/usage_201101.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2587 21.92% 1154 51.96% /
2 345 2.92% 122 5.49% /start.htm
3 551 4.67% 81 3.65% /webalizer/
4 235 1.99% 79 3.56% /webalizer/usage_201001.html
5 114 0.97% 63 2.84% /tidigare.htm
6 79 0.67% 63 2.84% /webalizer/usage_201202.html
7 86 0.73% 45 2.03% /diverse.htm
8 122 1.03% 42 1.89% /meet.htm
9 268 2.27% 40 1.80% /topp.htm
10 264 2.24% 31 1.40% /links.htm

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 1402 11.88% 1402 16.76% 2038 0.47% 20 0.90% gw-31.211.ru
2 657 5.57% 657 7.86% 43156 10.05% 117 5.25% 178-137-16-47-lvv.broadband.kyivstar.net
3 649 5.50% 354 4.23% 8395 1.95% 1 0.04% 79-175-74-76.adsl-a-1.sezampro.rs
4 326 2.76% 326 3.90% 221 0.05% 326 14.64% mail.gea-tech.com
5 297 2.52% 297 3.55% 201 0.05% 1 0.04% dsdf-4d0a43d0.pool.mediaways.net
6 253 2.14% 253 3.03% 171 0.04% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
7 234 1.98% 234 2.80% 0 0.00% 234 10.51% 059148242007.ctinets.com
8 221 1.87% 164 1.96% 33767 7.86% 96 4.31% spider-95-108-217-251.yandex.com
9 198 1.68% 198 2.37% 134 0.03% 1 0.04% dsdf-4d0a4089.pool.mediaways.net
10 182 1.54% 123 1.47% 3264 0.76% 8 0.36% 78-72-114-227-no218.tbcn.telia.com
11 126 1.07% 78 0.93% 9608 2.24% 54 2.42% crawl-66-249-66-214.googlebot.com
12 113 0.96% 67 0.80% 7357 1.71% 3 0.13% 84-217-20-188.tn.glocalnet.net
13 98 0.83% 86 1.03% 9493 2.21% 1 0.04% 78-70-216-123-no156.tbcn.telia.com
14 96 0.81% 45 0.54% 3156 0.73% 2 0.09% firewall2.edu.linkoping.se
15 86 0.73% 72 0.86% 6019 1.40% 4 0.18% c83-252-254-126.bredband.comhem.se
16 85 0.72% 47 0.56% 2282 0.53% 3 0.13% 178-78-234-10.customers.ownit.se
17 84 0.71% 84 1.00% 3198 0.74% 12 0.54% 58.22.101.247
18 82 0.69% 54 0.65% 6106 1.42% 2 0.09% ua-83-226-58-228.cust.bredbandsbolaget.se
19 73 0.62% 35 0.42% 3056 0.71% 1 0.04% 78-69-253-108-no78.tbcn.telia.com
20 72 0.61% 70 0.84% 5971 1.39% 1 0.04% c-c1f770d5.017-24-67626721.cust.bredbandsbolaget.se
21 69 0.58% 21 0.25% 547 0.13% 3 0.13% 81-233-113-52-no78.tbcn.telia.com
22 69 0.58% 48 0.57% 3603 0.84% 3 0.13% c-bf1de353.018-9-6c6b7010.cust.bredbandsbolaget.se
23 68 0.58% 66 0.79% 5381 1.25% 1 0.04% c83-252-237-203.bredband.comhem.se
24 66 0.56% 36 0.43% 854 0.20% 1 0.04% 79-175-77-118.adsl-a-1.sezampro.rs
25 66 0.56% 44 0.53% 107 0.02% 11 0.49% sticker00.yandex.ru
26 64 0.54% 17 0.20% 4504 1.05% 31 1.39% crawl-66-249-66-204.googlebot.com
27 61 0.52% 57 0.68% 1425 0.33% 4 0.18% c83-252-162-5.bredband.comhem.se
28 56 0.47% 56 0.67% 4413 1.03% 2 0.09% 57.232.238.178.static.giga-dns.com
29 55 0.47% 22 0.26% 8764 2.04% 18 0.81% crawl-66-249-71-103.googlebot.com
30 54 0.46% 39 0.47% 1014 0.24% 3 0.13% 78-72-53-84-no66.tbcn.telia.com

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 5.57% 657 7.86% 43156 10.05% 117 5.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 221 1.87% 164 1.96% 33767 7.86% 96 4.31% spider-95-108-217-251.yandex.com
3 30 0.25% 28 0.33% 11929 2.78% 1 0.04% c83-177-203-191.cust.tele2.se
4 126 1.07% 78 0.93% 9608 2.24% 54 2.42% crawl-66-249-66-214.googlebot.com
5 98 0.83% 86 1.03% 9493 2.21% 1 0.04% 78-70-216-123-no156.tbcn.telia.com
6 55 0.47% 22 0.26% 8764 2.04% 18 0.81% crawl-66-249-71-103.googlebot.com
7 649 5.50% 354 4.23% 8395 1.95% 1 0.04% 79-175-74-76.adsl-a-1.sezampro.rs
8 33 0.28% 31 0.37% 8131 1.89% 2 0.09% ua-85-224-226-108.cust.bredbandsbolaget.se
9 113 0.96% 67 0.80% 7357 1.71% 3 0.13% 84-217-20-188.tn.glocalnet.net
10 39 0.33% 27 0.32% 6563 1.53% 17 0.76% crawl-66-249-71-98.googlebot.com

Top 30 of 606 Total Referrers
# Hits Referrer
1 2607 22.09% - (Direct Request)
2 590 5.00% http://papucakija.com/24v-cummins-death-wobble-kinnickinnic.html
3 235 1.99% http://forum.haarpoint.net/
4 204 1.73% http://ultrbuy.atwebpages.com/1-325012.html
5 201 1.70% http://ultrbuy.atwebpages.com/1-203156.html
6 198 1.68% http://rentor.de/shot_for_slim
7 165 1.40% http://ultrbuy.atwebpages.com/1-471933.html
8 164 1.39% http://ultrbuy.atwebpages.com/1-269176.html
9 110 0.93% http://ultrbuy.atwebpages.com/1-711665.html
10 105 0.89% http://www.google.se/url
11 102 0.86% http://ultrbuy.atwebpages.com/1-450662.html
12 102 0.86% http://ultrbuy.atwebpages.com/1-732186.html
13 102 0.86% http://ultrbuy.atwebpages.com/1-852221.html
14 101 0.86% http://ultrbuy.atwebpages.com/1-592563.html
15 99 0.84% http://wie-abnehmen.org/forum/forum5.html
16 90 0.76% http://enginebay.ru
17 86 0.73% http://globatur.ru
18 78 0.66% http://ipostroika.ru
19 70 0.59% http://exploreyunnan.com/armchair-fotos-de-chicas-sexis-caderonas-y-piernudas/
20 66 0.56% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
21 60 0.51% http://libelom.com/west-jordan-edm-shift-boot-on-civic-si.html
22 56 0.47% http://akusherok.ru
23 55 0.47% http://ultrbuy.atwebpages.com/1-153924.html
24 55 0.47% http://ultrbuy.atwebpages.com/1-914857.html
25 51 0.43% http://findacheaplawyers.com
26 47 0.40% http://houseofgaga.ru
27 46 0.39% http://medictube.ru
28 45 0.38% http://medmajor.ru
29 44 0.37% http://pammik.ru
30 43 0.36% www.dabloggs.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 44 31.43% pilsnerfilm
2 31 22.14% pilsnerfilm.se
3 29 20.71% pilsnerfilmens vänner
4 4 2.86% pilsnerfilmer
5 3 2.14% thor modeen sällskapet
6 2 1.43% gammal svensk film
7 2 1.43% svenska pilsnerfilmer
8 1 0.71% /webalizer/usage bio
9 1 0.71% bestorp
10 1 0.71% edvard persson
11 1 0.71% edvard persson sällskapet
12 1 0.71% eklundabio.se
13 1 0.71% göran karlsson bio
14 1 0.71% här slutar allmän väg skylt får man passera
15 1 0.71% lars modeen
16 1 0.71% marita@yandex.ru
17 1 0.71% minneskväll för sickan carlsson
18 1 0.71% mitt i mörkaste småland sigurd wallen
19 1 0.71% peder claesson
20 1 0.71% pensionat paradiset film

Top 15 of 376 Total User Agents
# Hits User Agent
1 1465 12.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 770 6.52% Mozilla 4/0
3 705 5.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 638 5.41% Netscape 6.0; WinNT6.1
5 339 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 294 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 292 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 289 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 284 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 278 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 186 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
12 152 1.29% Internet Explorer 8.0; WinXP
13 149 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 126 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 121 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3442 29.16% 2573 30.77% 185495 43.18% Commercial (com)
2 1996 16.91% 1901 22.73% 68337 15.91% Network (net)
3 1991 16.87% 1676 20.04% 116494 27.12% Sweden
4 1779 15.07% 1752 20.95% 2938 0.68% Russian Federation
5 1299 11.01% 1155 13.81% 35793 8.33% Unresolved/Unknown
6 766 6.49% 420 5.02% 10067 2.34% Serbia
7 152 1.29% 130 1.55% 3832 0.89% Germany
8 49 0.42% 41 0.49% 383 0.09% Czech Republic
9 47 0.40% 41 0.49% 1385 0.32% Norway
10 41 0.35% 41 0.49% 0 0.00% Australia
11 30 0.25% 14 0.17% 61 0.01% Ukraine
12 23 0.19% 20 0.24% 382 0.09% Brazil
13 22 0.19% 22 0.26% 15 0.00% Hungary
14 19 0.16% 18 0.22% 288 0.07% China
15 16 0.14% 11 0.13% 264 0.06% India
16 16 0.14% 16 0.19% 320 0.07% Niue
17 13 0.11% 13 0.16% 9 0.00% Lithuania
18 12 0.10% 9 0.11% 404 0.09% Mexico
19 11 0.09% 11 0.13% 1 0.00% Indonesia
20 11 0.09% 11 0.13% 7 0.00% Moldova
21 9 0.08% 5 0.06% 376 0.09% Finland
22 8 0.07% 8 0.10% 862 0.20% Netherlands
23 6 0.05% 3 0.04% 13 0.00% Seychelles
24 5 0.04% 5 0.06% 273 0.06% Address Routing (arpa)
25 5 0.04% 5 0.06% 3 0.00% Poland
26 5 0.04% 5 0.06% 3 0.00% Slovakia
27 4 0.03% 4 0.05% 3 0.00% Italy
28 4 0.03% 4 0.05% 319 0.07% Turkey
29 4 0.03% 4 0.05% 3 0.00% United Kingdom
30 3 0.03% 3 0.04% 172 0.04% Argentina


Generated by Webalizer Version 2.20